Below is a comprehensive list of Energy Drinks available on the market along with their caffeine
content.
Energy Drinks
| Energy Drink | Caffeine Per mg/floz | Fluid Ounces | Total Caffeine (mg) |
| Rage Inferno | 15.6 | 24 | 375 |
| Spike Shotgun | 21.9 | 16 | 350 |
| Wired X344 Energy Drink | 21.5 | 16 | 344 |
| All City NRG | 18.8 | 16 | 300 |
| NOS Energy Drink | 16.2 | 16 | 260 |
| NOS Energy Drink | 16.2 | 16 | 260 |
| Redline Princess | 31.2 | 8 | 250 |
| Rockstar Zero Carb | 15 | 16 | 240 |
| Blade Energy Drink | 16 | 16 | 240 |
| Spider | 15 | 16 | 240 |
| Power Trip Energy Drink | 13.1 | 16 | 210 |
| Adrenalyn Stack | 11.1 | 18 | 200 |
| Liquid Lightning | 12.5 | 16 | 200 |
| Atomic Dogg Energy Drink | 12.5 | 16 | 200 |
| Brawndo Energy Drink | 12.5 | 16 | 200 |
| TAPOUT | 12.5 | 16 | 200 |
| Bump Energy Drink | 18.8 | 10.5 | 197 |
| Crunk Energy Drink | 12.1 | 16 | 194 |
| No Fear Motherload | 11.4 | 16 | 182 |
| Bull Tonik | 20 | 8 | 160 |
| 24:7 Energy | 10.0 | 16 | 160 |
| Amp Traction | 10 | 16 | 160 |
| Battery Juiced Energy Drink | 9.6 | 15 | 144 |
| Amp Energy Drink | 8.9 | 16 | 143 |
| Bing Energy Drink | 10 | 12 | 120 |
| Full Throttle Energy Drink | 9 | 16 | 144 |
| Hydrive X | 9.1 | 16 | 145 |
| Java Monster | 10.7 | 15 | 160 |
| Killer Buzz | 12 | 8.3 | 100 |
| Kronik Energy Drink | 9.4 | 16 | 150 |
| Monster Absolutely Zero | 8.4 | 16 | 135 |
| Venom Death Adder | 10 | 16 | 160 |
| Monster Assault | 10 | 16 | 160 |
| Monster Nitrous | 13.3 | 12 | 160 |
| Trader Joe's Energy Drink | 9.4 | 16 | 150 |
| Nerd Energy Drink | 10 | 12 | 120 |
| Recon Coffee Energy Cola | 12 | 12 | 144 |
| Vitamin Energy | 9.4 | 16 | 150 |
| Whoop Ass Energy Drink | 6.2 | 16 | 100 |
| Wired X Berry Rush | 6.2 | 16 | 100 |
| XL Energy Drink | 9.6 | 8.3 | 80 |
| 180 Energy Drink | 11.0 | 8.2 | 90 |
| 28 Energy Drink | 9.5 | 8.46 | 80 |
| Amazon Energy Drink | 6.7 | 12 | 80 |
| Liquid Ice Energy Drink | 9.6 | 8.3 | 80 |
| Red Bull | 9.5 | 8.46 | 80 |
| SoBe Energy Citrus | 4 | 20 | 80 |
| Dark Dog Energy Drink | 9.5 | 8.45 | 80 |
| Hype Energy Drink | 9.5 | 8.4 | 80 |
| Hi Ball Energy Drink | 7.5 | 10 | 75 |
| Bawls | 6.7 | 10 | 67 |
| Rush! Energy | 6 | 8.3 | 50 |
| 1in3 Trinity | 6.0 | 8.4 | 50 |
| Arizona Arnold Palmer Half and Half | 1.6 | 23.5 | 38 |
| Game Juice | 2.2 | 16.9 | 38 |
Energy Shots
| Energy Shot | Caffeine Per mg/floz | Fluid Ounces | Total Caffeine (mg) |
| Fixx Extreme Ultra Shot | 2352.9 | 0.17 | 400 |
| Fuel Cell | 90 | 2 | 180 |
| Crakshot | 70 | 2 | 140 |
| 5 Hour Energy | 69 | 2 | 138 |
| 6 Hour Power | 61.6 | 2.03 | 125 |
| Rip It Energy Shot | 50 | 2 | 100 |
| DynaPep | 571.4 | 0,14 | 80 |
| Headshot Mega Energy Shot | 20 | 4 | 80 |
| Red Bull Energy Shot | 39.4 | 2.03 | 80 |
| | | |
Soda / Pop
| Soda / Pop | Caffeine Per mg/floz | Fluid Ounces | Total Caffeine (mg) |
| Mello Yello | 4.4 | 12 | 53 |
| TaB | 3.9 | 12 | 47 |
| Diet Coke | 3.8 | 12 | 45 |
| RC Cola | 3.8 | 12 | 45 |
| Faygo Cola | 3.5 | 12 | 42 |
| Diet Dr Pepper | 3.4 | 12 | 41 |
| Dr Pepper | 3.4 | 12 | 41 |
| Wild Cherry Pepsi | 3.2 | 12 | 38 |
| Wild Cherry Pepsi | 3.2 | 12 | 38 |
| Diet Pepsi | 3 | 12 | 36 |
| Coca-Cola Classic | 2.9 | 12 | 35 |
| Cherry Coke | 2.8 | 12 | 34 |
| Diet Cherry Coca-Cola | 2.8 | 12 | 34 |
| A&W Cream Soda | 2.4 | 12 | 29 |
| Diet A&W Cream Soda | 1.8 | 12 | 22 |
| Ginger Ale | 0 | 12 | 0 |
| Fresca | 0 | 12 | 0 |
| Sprite | 0 | 12 | 0 |
| 7-Up | 0 | 0 | 0 |
| | | |
Coffee
| Coffee Drink | Caffeine Per mg/floz | Fluid Ounces | Total Caffeine (mg) |
| Starbucks Grande Coffee | 20.6 | 16 | 330 |
| Einstein Bros Coffee | 12.9 | 16 | 206 |
| Rockstar Energy Shot | 80 | 2.5 | 200 |
| CHARGE! Super Shot | 100 | 2 | 200 |
| Biggby Brewed Coffee | 12.5 | 16 | 200 |
| Tim Hortons Large Coffee | 10 | 20 | 200 |
| Biggby Iced Coffee | 12 | 16 | 192 |
| Starbucks Short Coffee | 22.5 | 8 | 180 |
| Caribou Coffee Latte | 15 | 12 | 180 |
| Starbucks Grande Cappuccino | 9.4 | 16 | 150 |
| Coffee (Drip) | 18.1 | 8 | 145 |
| McDonald's Coffee (large) | 9.1 | 16 | 145 |
| Dunkin' Donuts Coffee | 8.9 | 16 | 143 |
| Starbucks Double Shot | 20 | 6.5 | 130 |
| Biggby Creamy Lattes | 6.2 | 16 | 100 |
| McDonald's Coffee (small) | 9.1 | 12 | 109 |
| Coffee (Brewed) | 13.4 | 8 | 108 |
| Biggby Espresso | 50 | 2 | 100 |
| Starbucks Bottled Frappucino | 9.5 | 9.5 | 90 |
| Starbucks Tall Iced Espresso | 6.2 | 12 | 75 |
| Tim Hortons Small French Vanilla | 6 | 10 | 60 |
| Coffee (Instant) | 7.1 | 8 | 57 |
| Coffee (Decaf, Brewed) | 0.7 | 8 | 6 |
Tea
| Tea Drink | Caffeine Per mg/floz | Fluid Ounces | Total Caffeine (mg) |
| Lipton Iced Tea | 2.5 | 20 | 50 |
| Tea (Brewed) | 5.9 | 8 | 47 |
| Tea (Iced) | 5.9 | 8 | 47 |
| Snapple Tea | 2.6 | 16 | 42 |
| SoBe Green Tea | 1.8 | 20 | 35 |
| Nestea Iced Tea | 2.1 | 16 | 34 |
| Tea (Instant) | 3.2 | 8 | 26 |
| Kombucha Tea | 3 | 8 | 24 |
| Tea (White) | 1.9 | 8 | 15 |
| Crystal Light Iced Tea | 1.4 | 8 | 11 |
| Crystal Light Iced Tea | 1.4 | 8 | 11 |
| Lipton Brisk lemon | 0.8 | 12 | 10 |
| | | |